Biology
Every listing carries the same fields in the same order. Counts beside each filter update as you narrow.
| API | Pricing | Auth | Format | Free tier | Status |
|---|---|---|---|---|---|
iDigBioSearch millions of digitized natural history museum specimen records by taxon, locality and collector. Health & Science › Biology | None | JSON | Unlimited | Live | |
ITISUS government taxonomic database of scientific and common names, hierarchy and classification for species. Health & Science › Biology | Free | None | JSON | Unlimited | Live |
Longevity World CupBiological-age competition data: athlete biomarkers, rankings and PhenoAge/Bortz aging-clock results. Health & Science › Biology | None | JSON | Unlimited | Live | |
MyGene.infoLooks up gene annotations (names, IDs, summaries) across species via simple REST queries. Health & Science › Biology | Free | None | JSON | Unlimited | Live |
RCSB PDB3D structure and sequence metadata for proteins and nucleic acids from the Protein Data Bank archive. Health & Science › Biology | Free | None | JSON | Unlimited | Live |
WoRMSAuthoritative taxonomic register of marine species names, synonyms, and classification data. Health & Science › Biology | Free | None | JSON | Unlimited | Live |
iDigBioLive
Search millions of digitized natural history museum specimen records by taxon, locality and collector.
None · JSON
Unlimited
no machine-readable spec
ITISFreeLive
US government taxonomic database of scientific and common names, hierarchy and classification for species.
None · JSON
Unlimited
no machine-readable spec
Longevity World CupLive
Biological-age competition data: athlete biomarkers, rankings and PhenoAge/Bortz aging-clock results.
None · JSON
Unlimited
OpenAPI spec · llms.txt
MyGene.infoFreeLive
Looks up gene annotations (names, IDs, summaries) across species via simple REST queries.
None · JSON
Unlimited
no machine-readable spec
RCSB PDBFreeLive
3D structure and sequence metadata for proteins and nucleic acids from the Protein Data Bank archive.
None · JSON
Unlimited
no machine-readable spec
WoRMSFreeLive
Authoritative taxonomic register of marine species names, synonyms, and classification data.
None · JSON
Unlimited
no machine-readable spec
Nothing matches that combination. Clear the filters and start from the category.