Climate
Every listing carries the same fields in the same order. Counts beside each filter update as you narrow.
| API | Pricing | Auth | Format | Free tier | Status |
|---|---|---|---|---|---|
1ClickImpactPay-per-action API to plant trees, capture carbon, or clean oceans, with GPS-verified impact tracking. Weather & Environment › Climate | Freemium | API key | JSON | <100/day | Live |
Carbon InterfaceEstimates CO2 emissions from electricity, flights, vehicles, shipping and fuel via REST. Weather & Environment › Climate | Freemium | API key | JSON | <100/day | Live |
Copernicus Climate Data StoreERA5 reanalysis back to 1940, seasonal forecasts and climate projections as gridded files via queued jobs. Weather & Environment › Climate | Free | API key | JSON | Unlimited | Live |
Google Earth EngineCloud platform for analyzing petabytes of satellite imagery and other geospatial/environmental datasets. Weather & Environment › Climate | Freemium | OAuth | JSON | — | Live |
NASA POWERProvides NASA satellite-derived solar radiation, temperature, and weather-model data by coordinate and date. Weather & Environment › Climate | Free | None | JSON | Unlimited | Live |
NOAA Climate Data OnlineHistorical station observations and daily-to-yearly climate summaries from NOAA's archive, by station or area. Weather & Environment › Climate | Free | API key | JSON | 10k+/day | Live |
SustainMetrics18,000+ GHG emission factors from DEFRA, EPA, ADEME and Ember for Scope 1-3 carbon footprint calculations. Weather & Environment › Climate | Freemium | API key | JSON | <100/day | Live |
WeatherTotalsUS snow, rain and hail totals plus current aurora visibility, sourced from NOAA and NWS observations. Weather & Environment › Climate | Free | None | JSON | 10k+/day | Live |
Website Carbon APIEstimates a webpage's CO2 emissions and carbon rating from its transfer size and hosting type. Weather & Environment › Climate | Free | None | JSON | Unlimited | Live |
1ClickImpactFreemiumLive
Pay-per-action API to plant trees, capture carbon, or clean oceans, with GPS-verified impact tracking.
API key · JSON
<100/day
llms.txt
Carbon InterfaceFreemiumLive
Estimates CO2 emissions from electricity, flights, vehicles, shipping and fuel via REST.
API key · JSON
<100/day
no machine-readable spec
Copernicus Climate Data StoreFreeLive
ERA5 reanalysis back to 1940, seasonal forecasts and climate projections as gridded files via queued jobs.
API key · JSON
Unlimited
OpenAPI spec
Google Earth EngineFreemiumLive
Cloud platform for analyzing petabytes of satellite imagery and other geospatial/environmental datasets.
OAuth · JSON
—
no machine-readable spec
NASA POWERFreeLive
Provides NASA satellite-derived solar radiation, temperature, and weather-model data by coordinate and date.
None · JSON
Unlimited
OpenAPI spec · llms.txt
NOAA Climate Data OnlineFreeLive
Historical station observations and daily-to-yearly climate summaries from NOAA's archive, by station or area.
API key · JSON
10k+/day
no machine-readable spec
SustainMetricsFreemiumLive
18,000+ GHG emission factors from DEFRA, EPA, ADEME and Ember for Scope 1-3 carbon footprint calculations.
API key · JSON
<100/day
no machine-readable spec
WeatherTotalsFreeLive
US snow, rain and hail totals plus current aurora visibility, sourced from NOAA and NWS observations.
None · JSON
10k+/day
no machine-readable spec
Website Carbon APIFreeLive
Estimates a webpage's CO2 emissions and carbon rating from its transfer size and hosting type.
None · JSON
Unlimited
no machine-readable spec
Nothing matches that combination. Clear the filters and start from the category.