Medical Reference
Every listing carries the same fields in the same order. Counts beside each filter update as you narrow.
| API | Pricing | Auth | Format | Free tier | Status |
|---|---|---|---|---|---|
CMS.gov Provider DataUS Medicare provider directories and quality metrics (hospitals, dialysis, nursing homes) as open datasets. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Untested |
Coronavirus in the UKEngland public health surveillance data (COVID-19 and other diseases) from the UKHSA dashboard. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Deprecated |
Covid Tracking ProjectArchived daily US COVID-19 case, test, and hospitalization data by state, collected through March 2021. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Deprecated |
Covid-19 API (M Media Group)Historical COVID-19 case, death, recovery and vaccination counts by country and continent. Health & Science › Medical Reference | None | JSON | — | Deprecated | |
Covid-19 IndiaHistorical India COVID-19 case, testing and vaccination counts by state and district, frozen at Oct 2021. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Deprecated |
COVID-19 Tracker CanadaArchived historical Canadian COVID-19 case, death, vaccination and testing dataset, no longer updated. Health & Science › Medical Reference | JSON | — | Deprecated | ||
Cure Cancer With AIOncology data: PubMed papers, cancer news, FDA approvals, clinical trials and drug-interaction predictions. Health & Science › Medical Reference | Free | API key | JSON | 1k–10k/day | Live |
disease.shGlobal and country-level COVID-19 and influenza case, death, and vaccination statistics as JSON. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Live |
ERstatTracks live Canadian ER closures, service disruptions and per-province coverage stats Health & Science › Medical Reference | Freemium | API key | JSON | — | Live |
HealthCare.gov Content APIMachine-readable glossary and educational content from the US health insurance marketplace. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Live |
MedlinePlus GeneticsGenetic conditions, genes, chromosomes and mtDNA summaries from the NIH, as JSON or XML. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Live |
NPPES NPI RegistryLook up US healthcare providers by NPI number, name, or location from CMS's official registry. Health & Science › Medical Reference | None | JSON | Unlimited | Live | |
Open Data NHS ScotlandHealth and social care statistics and datasets published by Public Health Scotland via a CKAN API. Health & Science › Medical Reference | None | JSON | Unlimited | Live | |
openFDASearchable US FDA records on drug labels, recalls, adverse events, and device/food safety. Health & Science › Medical Reference | Free | None | JSON | 10k+/day | Live |
Psychologie et SérénitéClinical psychology concepts, blog articles, and a book catalog from a French CBT practitioner. Health & Science › Medical Reference | Free | None | JSON | 10k+/day | Live |
Urgences QuébecQuebec emergency room crowding, stretcher occupancy, and wait times, refreshed every 15 minutes. Health & Science › Medical Reference | Free | None | JSON | Unlimited | Live |
CMS.gov Provider DataFreeUntested
US Medicare provider directories and quality metrics (hospitals, dialysis, nursing homes) as open datasets.
None · JSON
Unlimited
no machine-readable spec
Coronavirus in the UKFreeDeprecated
England public health surveillance data (COVID-19 and other diseases) from the UKHSA dashboard.
None · JSON
Unlimited
no machine-readable spec
Covid Tracking ProjectFreeDeprecated
Archived daily US COVID-19 case, test, and hospitalization data by state, collected through March 2021.
None · JSON
Unlimited
no machine-readable spec
Covid-19 API (M Media Group)Deprecated
Historical COVID-19 case, death, recovery and vaccination counts by country and continent.
None · JSON
—
no machine-readable spec
Covid-19 IndiaFreeDeprecated
Historical India COVID-19 case, testing and vaccination counts by state and district, frozen at Oct 2021.
None · JSON
Unlimited
no machine-readable spec
COVID-19 Tracker CanadaDeprecated
Archived historical Canadian COVID-19 case, death, vaccination and testing dataset, no longer updated.
· JSON
—
no machine-readable spec
Cure Cancer With AIFreeLive
Oncology data: PubMed papers, cancer news, FDA approvals, clinical trials and drug-interaction predictions.
API key · JSON
1k–10k/day
OpenAPI spec
disease.shFreeLive
Global and country-level COVID-19 and influenza case, death, and vaccination statistics as JSON.
None · JSON
Unlimited
OpenAPI spec
ERstatFreemiumLive
Tracks live Canadian ER closures, service disruptions and per-province coverage stats
API key · JSON
—
llms.txt
HealthCare.gov Content APIFreeLive
Machine-readable glossary and educational content from the US health insurance marketplace.
None · JSON
Unlimited
OpenAPI spec
MedlinePlus GeneticsFreeLive
Genetic conditions, genes, chromosomes and mtDNA summaries from the NIH, as JSON or XML.
None · JSON
Unlimited
no machine-readable spec
NPPES NPI RegistryLive
Look up US healthcare providers by NPI number, name, or location from CMS's official registry.
None · JSON
Unlimited
OpenAPI spec
Open Data NHS ScotlandLive
Health and social care statistics and datasets published by Public Health Scotland via a CKAN API.
None · JSON
Unlimited
no machine-readable spec
openFDAFreeLive
Searchable US FDA records on drug labels, recalls, adverse events, and device/food safety.
None · JSON
10k+/day
no machine-readable spec
Psychologie et SérénitéFreeLive
Clinical psychology concepts, blog articles, and a book catalog from a French CBT practitioner.
None · JSON
10k+/day
OpenAPI spec · llms.txt
Urgences QuébecFreeLive
Quebec emergency room crowding, stretcher occupancy, and wait times, refreshed every 15 minutes.
None · JSON
Unlimited
llms.txt
Nothing matches that combination. Clear the filters and start from the category.